10Ton Flake Umatshini womkhenkce onesakhono esikhulu soMenzi womkhenkce weflake
10Ton Flake Umatshini womkhenkce onesakhono esikhulu soMenzi womkhenkce weflake
Umatshini womkhenkce we-OMT 10ton we-flake wenza i-10,000kg i-ice flake kwi-24hours, isetyenziswa ngokubanzi kwiplanti yokucubungula ukutya, isityalo sokutya kolwandle, ukulungiswa kwenyama kunye nesityalo sekhemikhali njl.
IParameter ye-OMT 10ton yeFlake ye-Ice Machine:
| OMT10ToniI-FlakeUmkhenkceUmatshiniIpharamitha | ||
| Umzekelo | OTF100 | |
| Max. umthamo wemveliso | 10ton/24yure | |
| Umthombo waManzi | Amanzi amatsha(Amanzi olwandle ngokhetho) | |
| Umkhenkce fukurhoxasubuso | Intsimbi yekhabhoni/SS uhlobo lokhetho | |
| Ubushushu bomkhenkce | -5degree | |
| Isicompressor | Uphawu: Hanbell/eTaiwan/Bitzer yokhetho | |
| Uhlobo: Uhlobo lwe-Screw, amandla okupholisa: 72KW | ||
| Amandla: 40.7KW | ||
| Isikhenkcisi | R22/R404a/R507a | |
| Condenser | uhlobo olupholileyo lwamanzi | |
| Amandla okusebenza | Ifeni ye-cooing tower | 0.75kw |
| Isinciphisi | 0.75KW | |
| Impompo yamanzi | 0.37KW | |
| Impompo ejikelezayo yamanzi okupholisa | 3.7KW | |
| Amandla onke | 45.5KW | |
| Uqhagamshelo lombane | 380V,50Hz, 3 isigaba | |
| Umlawuli | LSPLC | |
| Ubungakanani bomatshini | 2400*1900*1890mm | |
| Ubunzima bomatshini | 2250kg | |
Iimpawu zoomatshini:
Phula umkhenkcee:ngokuqhelekileyo 1.5-2.5mm
Uyilo olulula kunye nokugcinwa okuphantsi:inkqubo yethu yomatshini womkhenkce we-10ton, ilula kwaye ayintsonkothanga. Ilungile kulondolozo.
Ukusetyenziswa kakuhle okuphezulu:uyilo olusemgangathweni lwalo matshini luhlobo olupholileyo lwamanzi, inkqubo efanelekileyo yefriji yenza umthamo womkhenkce ube mkhulu ngelixa ukonga amandla.
Isebenziseka kakuhle :tUmatshini ulawulwa ngesikrini sokuchukumisa, lonke ulwazi luboniswa ngolwimi lwesiNgesi.
I-OMT 10ton ye-Flake yeMifanekiso yoMatshini womkhenkce:
Imbonakalo yangaphambili
Umbono wecala




