Umatshini womkhenkce oyiToni eyi-1
OMT 1Ton Umatshini womkhenkce oLudaka
Umkhenkce oludaka ngokuqhelekileyo lwenziwa ngamanzi olwandle okanye ububelekwe aUmxube wamanzi amatsha kunye netyuwa, ngendlela yolwelo kunye nomkhenkce, uthambile kwaye ugqume ngokupheleleyo iimpahla/ukutya kwaselwandle njl njl. iqhwa lomkhenkce. Kwakhona, kulo mkhenkce wolulwelo, unokupompa kwi-concentration esuka kwi-20% ukuya kwi-50% kunye nokugcinwa kwitanki, kulula ukusabalalisa nokuphatha.
1Toni yomatshini womkhenkce oyi-Slurry Parameter:
I-OMT Slurry Ice Machine Series | |||||||
Umzekelo | I-SL20 | SL 30 | SL 50 | I-SL 100 | I-SL 150 | I-SL 200 | |
Imveliso yemihla ngemihla(T/24HR) | 2 | 3 | 5 | 10 | 15 | 20 | |
Umxholo we-Ice Crystal yi-40% | |||||||
I-Ambient Temp | +25℃ | ||||||
ITemp yaManzi | +18℃ | ||||||
Indlela yokupholisa | amanzi Ukupholisa | amanzi Ukupholisa | amanzi Ukupholisa | amanzi Ukupholisa | amanzi Ukupholisa | amanzi Ukupholisa | |
Igama leBrand yeCompressor | eCopeland | eCopeland | Bitzer | Bitzer | Bitzer | Bitzer | |
Amandla eCompressor | 3HP | 4HP | 6HP | 14HP | 23HP | 34HP | |
Phakathi | Amanzi oLwandle okanye Amanzi eTyuwa | ||||||
Umthamo wokupholisa (KW) | 5.8 | 14.5 | 22 | 28.5 | 42 | 55 | |
Amandla okuqhuba (KW) | 4 | 7 | 12 | 14 | 20 | 25 | |
Ukujikeleza Amandla eMpompo yaManzi | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Faka Amandla (KW) | 10 | 10 | 18 | 20 | 25 | 30 | |
Amandla | 380V/50Hz/3P okanye 220V/60Hz/3P or380V/60Hz/3P | ||||||
Ubungakanani(MM) | Ubude | 800 | 1150 | 1350 | 1500 | 1650 | 1900 |
Ububanzi | 650 | 1000 | 1200 | 1400 | 1500 | 1600 | |
Ubude | 1250 | 1100 | 1100 | 1450 | 1550 | 1600 | |
Ubunzima | 280 | 520 | 680 | 780 | 950 | 1450 | |
Idatha yobugcisa ixhomekeke kwinguqu ngaphandle kwesaziso. |
ICompressor Iyafumaneka: Copeland/Refcomp/Bitzer, condenser: Air cooled or Water cooled for option.
Iimpawu zoomatshini:
Isakhiwo esibambeneyo, ukugcina indawo, phantse akukho mfuneko yofakelo
Indawo yokuthintela amanzi / i-ice yenziwe ngensimbi engenasici 316 ehlangabezana nayo yonke imigangatho yokutya.
I-Multi-functional: inokuqulunqwa ngohlobo lwenqanawa kunye nezicelo ezisekelwe emhlabeni.
Isetyenziswe ngokugxininiswa kwebrine ephantsi (3.2% yetyuwa min).
Umkhenkce oluludaka unokusonga iimveliso ezikhenkcezisiweyo ngokupheleleyo ngaloo ndlela uqinisekisa ngokukhawuleza kwaye
ukusebenza okupholileyo okusebenzayo kunye negalelo lamandla aphantsi.
I-OMT1Ton yeMifanekiso yomatshini womkhenkce we-Slurry:
Imbonakalo yangaphambili
Umbono wecala